BENEFITS OF MEMBERSHIP
Benefit Details
Membership Type | GUEST | AFFILIATE | ACCREDITED |
---|---|---|---|
General Newsletter | |||
Opportunities Newsletter | |||
Referral Opportunities (from our Find a Facilitator Service) | In Some Circumstances | ||
Use of Accredited Facilitator Logo | |||
Code of Practice | Access Only | ||
Self-assessment against FACETS® | Subset | Full | Full |
Member Discounts* | |||
Learning Record | |||
Online Feedback from Clients/Peers | |||
Facilitation Handbooks & Tools | |||
Supervision | £125 per hour | 1 Free Session per Year, then £95 per hour | 1 Free Session per Year, then £95 per hour |
Learning Day | £230 | £175 | £175 |
Online Seminars | £115 | £80 and free for invited guest** | £80 and free for invited guest** |
Telephone/Zoom Support | By Arrangement | ||
Annual Membership Fee | Free | £250 | Free for 3 years |
* e.g. professional indemnity insurance, AoF learning days.
** one guest per event per year.
On mobile scroll sideways to see the whole table or click below to see a pdf version…
Download/Print